Popular Games
The most-played games on Discord globally in August 2026.Final rankings for August 2026.
August 2026
Month, August 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | No change from the previous month | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | No change from the previous month | 1+ years#2 peak | 323,265 Online |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 155,373 Online |
| 5 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 65,174 Online |
| 7 | Call of Duty 1+ years | 1 | 1+ years | 58,031 Online |
| 8 | Rocket League 1+ years#7 peak | 2 | 1+ years#7 peak | 142,082 Online |
| 9 | Overwatch 1+ years | 3 | 1+ years | |
| 10 | Palworld 3 mo#9 peak | 1 | 3 mo#9 peak | 102,907 Online |
| 11 | Rainbow Six Siege 1+ years#10 peak | 3 | 1+ years#10 peak | |
| 12 | EA Sports FC 26 1+ years#11 peak | 1 | 1+ years#11 peak | 23,519 Online |
| 13 | PEAK 1+ years | 18 | 1+ years | |
| 14 | Marvel Rivals 1+ years#11 peak | 1 | 1+ years#11 peak | 1,097,073 Online |
| 15 | Apex Legends 1+ years#11 peak | 1 | 1+ years#11 peak | 171,148 Online |
| 16 | Dota 2 1+ years | 3 | 1+ years | |
| 17 | PUBG: BATTLEGROUNDS 1+ years#14 peak | No change from the previous month | 1+ years#14 peak | 51,041 Online |
| 18 | How to Fish | New | 12,971 Online | |
| 19 | Grand Theft Auto V Enhanced 1+ years#8 peak | 6 | 1+ years#8 peak | 138,214 Online |
| 20 | MECCHA CHAMELEON 3 mo#7 peak | 13 | 3 mo#7 peak | 16,133 Online |
| 21 | HELLDIVERS 2 1+ years#13 peak | 12 | 1+ years#13 peak | 398,405 Online |
| 22 | Battlefield 6 11 mo#7 peak | 1 | 11 mo#7 peak | 115,999 Online |
| 23 | Genshin Impact 1+ years#21 peak | 1 | 1+ years#21 peak | 441,386 Online |
| 24 | R.E.P.O. 1+ years#10 peak | 2 | 1+ years#10 peak | |
| 25 | Grand Theft Auto V Legacy 1+ years#12 peak | 7 | 1+ years#12 peak | 138,214 Online |
| 26 | Dead by Daylight 1+ years#22 peak | 3 | 1+ years#22 peak | 211,520 Online |
| 27 | Project Zomboid 1+ years | 23 | 1+ years | 70,730 Online |
| 28 | Forza Horizon 6 4 mo#10 peak | 8 | 4 mo#10 peak | 38,450 Online |
| 29 | Geometry Dash 1+ years#21 peak | 3 | 1+ years#21 peak | 207,493 Online |
| 30 | Zenless Zone Zero 1+ years | 9 | 1+ years | 244,458 Online |
| 31 | Big Walk | New | ||
| 32 | Rust 1+ years#27 peak | 2 | 1+ years#27 peak | |
| 33 | Cyberpunk 2077 1+ years#28 peak | 5 | 1+ years#28 peak | |
| 34 | Among Us 1+ years#31 peak | No change from the previous month | 1+ years#31 peak | 70,724 Online |
| 35 | The Binding of Isaac: Rebirth 1+ years#27 peak | 8 | 1+ years#27 peak | 33,960 Online |
| 36 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 37 | Red Dead Redemption 2 1+ years#32 peak | 5 | 1+ years#32 peak | 138,214 Online |
| 38 | Escape from Tarkov 1+ years#31 peak | 27 | 1+ years#31 peak | 159,001 Online |
| 39 | Slay the Spire II 6 mo#20 peak | 2 | 6 mo#20 peak | 30,332 Online |
| 40 | Baldur's Gate III 1+ years#33 peak | 5 | 1+ years#33 peak | 72,812 Online |
| 41 | Terraria 1+ years#19 peak | 14 | 1+ years#19 peak | |
| 42 | The Sims 4 1+ years#35 peak | No change from the previous month | 1+ years#35 peak | |
| 43 | World of Warcraft 1+ years#26 peak | 15 | 1+ years#26 peak | WoW Portal Room 33,150 Online |
| 44 | Deadlock 8 mo#28 peak | 15 | 8 mo#28 peak | |
| 45 | Honkai: Star Rail 1+ years#33 peak | 5 | 1+ years#33 peak | 373,512 Online |
| 46 | ELDEN RING 1+ years#41 peak | 2 | 1+ years#41 peak | 158,583 Online |
| 47 | Stardew Valley 1+ years#36 peak | 3 | 1+ years#36 peak | 71,570 Online |
| 48 | Phasmophobia 1+ years#26 peak | 5 | 1+ years#26 peak | 175,232 Online |
| 49 | NBA 2K26 1+ years#26 peak | 20 | 1+ years#26 peak | |
| 50 | BeamNG.drive 1+ years | 10 | 1+ years | 37,029 Online |
| 51 | Wuthering Waves 1+ years#30 peak | 13 | 1+ years#30 peak | 257,294 Online |
| 52 | Halo: Campaign Evolved 2 mo | 12 | 2 mo | |
| 53 | osu! 1+ years | 4 | 1+ years | |
| 54 | Shift at Midnight 2 mo | 17 | 2 mo | Shift at Midnight 7,061 Online |
| 55 | Left 4 Dead 2 1+ years#47 peak | 8 | 1+ years#47 peak | |
| 56 | Tom Clancy's Ghost Recon: Wildlands | New | ||
| 57 | Warframe 1+ years#43 peak | 11 | 1+ years#43 peak | 121,560 Online |
| 58 | Brawlhalla 1+ years#50 peak | 4 | 1+ years#50 peak | 43,033 Online |
| 59 | Garry's Mod 1+ years#56 peak | 3 | 1+ years#56 peak | |
| 60 | VRChat 1+ years#56 peak | 2 | 1+ years#56 peak | |
| 61 | Ready or Not 1+ years#33 peak | 9 | 1+ years#33 peak | Ready or Not 68,351 Online |
| 62 | Euro Truck Simulator 2 1+ years#54 peak | 1 | 1+ years#54 peak | |
| 63 | ARC Raiders 11 mo#9 peak | 14 | 11 mo#9 peak | 303,298 Online |
| 64 | Escape the Backrooms 4 mo#21 peak | 28 | 4 mo#21 peak | 33,779 Online |
| 65 | Bloons TD 6 1+ years#47 peak | 7 | 1+ years#47 peak | 26,405 Online |
| 66 | DayZ 1+ years#60 peak | 3 | 1+ years#60 peak | |
| 67 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 10 | 1+ years#65 peak | |
| 68 | Schedule I 1+ years#44 peak | 8 | 1+ years#44 peak | 117,775 Online |
| 69 | Fall Guys 1+ years#57 peak | 2 | 1+ years#57 peak | |
| 70 | tModLoader 1+ years#46 peak | 15 | 1+ years#46 peak | 52,911 Online |
| 71 | Mistfall Hunter | New | 24,249 Online | |
| 72 | Gears of War: E-Day | New | 11,025 Online | |
| 73 | The Elder Scrolls V: Skyrim - Special Edition 4 mo | 16 | 4 mo | 48,607 Online |
| 74 | World of Warcraft Classic 1+ years#52 peak | 12 | 1+ years#52 peak | |
| 75 | RV There Yet? 2 mo#41 peak | 34 | 2 mo#41 peak | 14,436 Online |
| 76 | Destiny 2 4 mo#40 peak | 23 | 4 mo#40 peak | |
| 77 | Team Fortress 2 1+ years | 13 | 1+ years | 39,265 Online |
| 78 | ARKNIGHTS: ENDFIELD 8 mo#23 peak | 10 | 8 mo#23 peak | 160,636 Online |
| 79 | BUCKSHOT ROULETTE 2 mo#63 peak | 16 | 2 mo#63 peak | |
| 80 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 2 | 1+ years#58 peak | 39,103 Online |
| 81 | Hearthstone 2 mo | 12 | 2 mo | 11,316 Online |
| 82 | Farming Simulator 25 5 mo | 2 | 5 mo | 17,768 Online |
| 83 | Marvel's Spider-Man 2 | New | ||
| 84 | Gamble With Your Friends 4 mo#27 peak | 16 | 4 mo#27 peak | |
| 85 | THE FINALS 1+ years#60 peak | 6 | 1+ years#60 peak | 122,358 Online |
| 86 | NTE: Neverness to Everness 5 mo#25 peak | 16 | 5 mo#25 peak | 85,185 Online |
| 87 | Delta Force 2 mo#83 peak | 4 | 2 mo#83 peak | 105,783 Online |
| 88 | BOMBANANA! 3 mo#25 peak | 63 | 3 mo#25 peak | 💣 BOMBANANA OFFICIAL 🍌 7,170 Online |
| 89 | Machine Party | New | ||
| 90 | Arena Breakout: Infinite 2 mo | 9 | 2 mo | 143,780 Online |
| 91 | Halo: The Master Chief Collection | New | ||
| 92 | Grand Theft Auto Online 2 mo#81 peak | 11 | 2 mo#81 peak | 138,214 Online |
| 93 | World of Tanks | New | 21,634 Online | |
| 94 | Grand Theft Auto: San Andreas | New | ||
| 95 | Hearts of Iron IV 5 mo#88 peak | 2 | 5 mo#88 peak | 22,243 Online |
| 96 | Tom Clancy's Ghost Recon: Breakpoint | New | ||
| 97 | 7 Days to Die 3 mo#80 peak | 17 | 3 mo#80 peak | 30,744 Online |
| 98 | Marvel's Spider-Man Remastered | New | ||
| 99 | Once Human | New | 188,659 Online | |
| 100 | Aimlabs | New |
- 1No change from the previous month
ROBLOX1+ years - 2No change from the previous month
Minecraft1+ years440,295 OnlineJoin - 3No change from the previous month
Fortnite1+ years#2 peak323,265 OnlineJoin - 4No change from the previous month
League of Legends1+ years155,373 OnlineJoin - 5No change from the previous month
VALORANT1+ years326,438 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak65,174 OnlineJoin - 71
Call of Duty1+ years58,031 OnlineJoin - 82
Rocket League1+ years#7 peak142,082 OnlineJoin - 93
Overwatch1+ years205,154 OnlineJoin - 101
Palworld3 mo#9 peak102,907 OnlineJoin - 113
Rainbow Six Siege1+ years#10 peak100,119 OnlineJoin - 121
EA Sports FC 261+ years#11 peak23,519 OnlineJoin - 1318
PEAK1+ years154,602 OnlineJoin - 141
Marvel Rivals1+ years#11 peak1,097,073 OnlineJoin - 151
Apex Legends1+ years#11 peak171,148 OnlineJoin - 163
Dota 21+ years - 17No change from the previous month
PUBG: BATTLEGROUNDS1+ years#14 peak51,041 OnlineJoin - 18
How to FishNew12,971 OnlineJoin - 196
Grand Theft Auto V Enhanced1+ years#8 peak138,214 OnlineJoin - 2013
MECCHA CHAMELEON3 mo#7 peak16,133 OnlineJoin - 2112
HELLDIVERS 21+ years#13 peak398,405 OnlineJoin - 221
Battlefield 611 mo#7 peak115,999 OnlineJoin - 231
Genshin Impact1+ years#21 peak441,386 OnlineJoin - 242
R.E.P.O.1+ years#10 peak95,093 OnlineJoin - 257
Grand Theft Auto V Legacy1+ years#12 peak138,214 OnlineJoin - 263
Dead by Daylight1+ years#22 peak211,520 OnlineJoin - 2723
Project Zomboid1+ years70,730 OnlineJoin - 288
Forza Horizon 64 mo#10 peak38,450 OnlineJoin - 293
Geometry Dash1+ years#21 peak207,493 OnlineJoin - 309
Zenless Zone Zero1+ years244,458 OnlineJoin - 31
Big WalkNew - 322
Rust1+ years#27 peak158,436 OnlineJoin - 335
Cyberpunk 20771+ years#28 peakCyberpunk 2077Join - 34No change from the previous month
Among Us1+ years#31 peak70,724 OnlineJoin - 358
The Binding of Isaac: Rebirth1+ years#27 peak33,960 OnlineJoin - 361
War Thunder1+ years#28 peak - 375
Red Dead Redemption 21+ years#32 peak138,214 OnlineJoin - 3827
Escape from Tarkov1+ years#31 peak159,001 OnlineJoin - 392
Slay the Spire II6 mo#20 peak30,332 OnlineJoin - 405
Baldur's Gate III1+ years#33 peak72,812 OnlineJoin - 4114
Terraria1+ years#19 peak168,745 OnlineJoin - 42No change from the previous month
The Sims 41+ years#35 peak24,750 OnlineJoin - 4315
World of Warcraft1+ years#26 peak33,150 OnlineJoin - 4415
Deadlock8 mo#28 peak - 455
Honkai: Star Rail1+ years#33 peak373,512 OnlineJoin - 462
ELDEN RING1+ years#41 peak158,583 OnlineJoin - 473
Stardew Valley1+ years#36 peak71,570 OnlineJoin - 485
Phasmophobia1+ years#26 peak175,232 OnlineJoin - 4920
NBA 2K261+ years#26 peak74,305 OnlineJoin - 5010
BeamNG.drive1+ years37,029 OnlineJoin - 5113
Wuthering Waves1+ years#30 peak257,294 OnlineJoin - 5212
Halo: Campaign Evolved2 mo60,407 OnlineJoin - 534
osu!1+ years18,936 OnlineJoin - 5417
Shift at Midnight2 mo7,061 OnlineJoin - 558
Left 4 Dead 21+ years#47 peak - 56
Tom Clancy's Ghost Recon: WildlandsNew - 5711
Warframe1+ years#43 peak121,560 OnlineJoin - 584
Brawlhalla1+ years#50 peak43,033 OnlineJoin - 593
Garry's Mod1+ years#56 peakGarry's ModJoin - 602
VRChat1+ years#56 peak118,713 OnlineJoin - 619
Ready or Not1+ years#33 peak68,351 OnlineJoin - 621
Euro Truck Simulator 21+ years#54 peak - 6314
ARC Raiders11 mo#9 peak303,298 OnlineJoin - 6428
Escape the Backrooms4 mo#21 peak33,779 OnlineJoin - 657
Bloons TD 61+ years#47 peak26,405 OnlineJoin - 663
DayZ1+ years#60 peak36,478 OnlineJoin - 6710
FINAL FANTASY XIV ONLINE1+ years#65 peak - 688
Schedule I1+ years#44 peak117,775 OnlineJoin - 692
Fall Guys1+ years#57 peak23,966 OnlineJoin - 7015
tModLoader1+ years#46 peak52,911 OnlineJoin - 71
Mistfall HunterNew24,249 OnlineJoin - 72
Gears of War: E-DayNew11,025 OnlineJoin - 7316
The Elder Scrolls V: Skyrim - Special Edition4 mo48,607 OnlineJoin - 7412
World of Warcraft Classic1+ years#52 peak - 7534
RV There Yet?2 mo#41 peak14,436 OnlineJoin - 7623
Destiny 24 mo#40 peak50,549 OnlineJoin - 7713
Team Fortress 21+ years39,265 OnlineJoin - 7810
ARKNIGHTS: ENDFIELD8 mo#23 peak160,636 OnlineJoin - 7916
BUCKSHOT ROULETTE2 mo#63 peak - 802
Warhammer 40,000: Space Marine II1+ years#58 peak39,103 OnlineJoin - 8112
Hearthstone2 mo11,316 OnlineJoin - 822
Farming Simulator 255 mo17,768 OnlineJoin - 83
Marvel's Spider-Man 2New - 8416
Gamble With Your Friends4 mo#27 peak10,705 OnlineJoin - 856
THE FINALS1+ years#60 peak122,358 OnlineJoin - 8616
NTE: Neverness to Everness5 mo#25 peak85,185 OnlineJoin - 874
Delta Force2 mo#83 peak105,783 OnlineJoin - 8863
BOMBANANA!3 mo#25 peak7,170 OnlineJoin - 89
Machine PartyNew - 909
Arena Breakout: Infinite2 mo143,780 OnlineJoin - 91
Halo: The Master Chief CollectionNew60,407 OnlineJoin - 9211
Grand Theft Auto Online2 mo#81 peak138,214 OnlineJoin - 93
World of TanksNew21,634 OnlineJoin - 94
Grand Theft Auto: San AndreasNew - 952
Hearts of Iron IV5 mo#88 peak22,243 OnlineJoin - 96
Tom Clancy's Ghost Recon: BreakpointNew - 9717
7 Days to Die3 mo#80 peak30,744 OnlineJoin - 98
Marvel's Spider-Man RemasteredNew - 99
Once HumanNew188,659 OnlineJoin - 100
AimlabsNew14,819 OnlineJoin






































































































