Popular Games
The most-played games on Discord globally in January 2026.Final rankings for January 2026.
January 2026
Month, January 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | 1 | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | 1 | 1+ years#2 peak | 316,046 Online |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 153,896 Online |
| 5 | VALORANT 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | |
| 6 | Counter-Strike 2 1+ years | No change from the previous month | 1+ years | 63,971 Online |
| 7 | Call of Duty 1+ years#6 peak | No change from the previous month | 1+ years#6 peak | 56,821 Online |
| 8 | Rocket League 1+ years | 1 | 1+ years | 138,615 Online |
| 9 | ARC Raiders 4 mo | 1 | 4 mo | 298,540 Online |
| 10 | Grand Theft Auto V Enhanced 1+ years#8 peak | 2 | 1+ years#8 peak | 134,242 Online |
| 11 | Marvel Rivals 1+ years#7 peak | 4 | 1+ years#7 peak | 1,089,468 Online |
| 12 | Rainbow Six Siege 1+ years#8 peak | 1 | 1+ years#8 peak | |
| 13 | Grand Theft Auto V Legacy 1+ years#10 peak | 1 | 1+ years#10 peak | 134,242 Online |
| 14 | Overwatch 1+ years#11 peak | No change from the previous month | 1+ years#11 peak | |
| 15 | EA Sports FC 26 5 mo | 1 | 5 mo | 22,447 Online |
| 16 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 1 | 1+ years#14 peak | 49,964 Online |
| 17 | Battlefield 6 4 mo#7 peak | 6 | 4 mo#7 peak | 113,647 Online |
| 18 | Apex Legends 1+ years#16 peak | 4 | 1+ years#16 peak | 169,658 Online |
| 19 | R.E.P.O. 11 mo#7 peak | 1 | 11 mo#7 peak | |
| 20 | Dota 2 1+ years#16 peak | 2 | 1+ years#16 peak | |
| 21 | Genshin Impact 1+ years#18 peak | 3 | 1+ years#18 peak | 439,878 Online |
| 22 | PEAK 8 mo#8 peak | 3 | 8 mo#8 peak | |
| 23 | ARKNIGHTS: ENDFIELD | New | 161,299 Online | |
| 24 | Geometry Dash 1+ years | 1 | 1+ years | 199,461 Online |
| 25 | Terraria 1+ years | 31 | 1+ years | |
| 26 | Dead by Daylight 1+ years#21 peak | 3 | 1+ years#21 peak | 208,037 Online |
| 27 | Hytale | New | ||
| 28 | HELLDIVERS 2 1+ years#13 peak | 2 | 1+ years#13 peak | 393,045 Online |
| 29 | War Thunder 1+ years#25 peak | 1 | 1+ years#25 peak | |
| 30 | Forza Horizon 5 1+ years#24 peak | 1 | 1+ years#24 peak | 37,615 Online |
| 31 | Among Us 1+ years | 8 | 1+ years | 69,341 Online |
| 32 | Phasmophobia 1+ years#21 peak | 5 | 1+ years#21 peak | 172,481 Online |
| 33 | Rust 1+ years#24 peak | 3 | 1+ years#24 peak | |
| 34 | Baldur's Gate III 1+ years#23 peak | 1 | 1+ years#23 peak | 71,972 Online |
| 35 | Red Dead Redemption 2 1+ years#30 peak | 3 | 1+ years#30 peak | 134,242 Online |
| 36 | The Sims 4 1+ years#22 peak | 5 | 1+ years#22 peak | |
| 37 | NBA 2K26 5 mo#34 peak | 3 | 5 mo#34 peak | |
| 38 | Zenless Zone Zero 1+ years#32 peak | 6 | 1+ years#32 peak | 246,023 Online |
| 39 | Cyberpunk 2077 1+ years#26 peak | 3 | 1+ years#26 peak | 66,356 Online |
| 40 | Hogwarts Legacy 5 mo#21 peak | 19 | 5 mo#21 peak | 19,634 Online |
| 41 | World of Warcraft 1+ years#34 peak | 12 | 1+ years#34 peak | WoW Portal Room 32,665 Online |
| 42 | Stardew Valley 1+ years#33 peak | 6 | 1+ years#33 peak | 70,866 Online |
| 43 | RV There Yet? 4 mo#24 peak | 8 | 4 mo#24 peak | |
| 44 | ELDEN RING 1+ years#27 peak | 6 | 1+ years#27 peak | 156,571 Online |
| 45 | Where Winds Meet 3 mo#14 peak | 22 | 3 mo#14 peak | 134,653 Online |
| 46 | Warframe 1+ years#43 peak | 3 | 1+ years#43 peak | 120,166 Online |
| 47 | Bloons TD 6 1+ years | 28 | 1+ years | |
| 48 | Schedule I 11 mo#9 peak | 13 | 11 mo#9 peak | 115,669 Online |
| 49 | EA Sports FC 25 1+ years#12 peak | 9 | 1+ years#12 peak | 22,447 Online |
| 50 | Brawlhalla 1+ years#45 peak | 1 | 1+ years#45 peak | 42,372 Online |
| 51 | Wuthering Waves 1+ years#37 peak | 2 | 1+ years#37 peak | 261,964 Online |
| 52 | Escape from Tarkov 1+ years#31 peak | 15 | 1+ years#31 peak | 155,968 Online |
| 53 | Honkai: Star Rail 1+ years#24 peak | 7 | 1+ years#24 peak | 377,877 Online |
| 54 | skate. 5 mo#8 peak | 22 | 5 mo#8 peak | |
| 55 | Euro Truck Simulator 2 1+ years#48 peak | 1 | 1+ years#48 peak | |
| 56 | BeamNG.drive 1+ years | 2 | 1+ years | 36,025 Online |
| 57 | Fallout 4 3 mo | 29 | 3 mo | 47,695 Online |
| 58 | Project Zomboid 1+ years#55 peak | 3 | 1+ years#55 peak | 69,302 Online |
| 59 | World of Warcraft Classic 1+ years#54 peak | 19 | 1+ years#54 peak | |
| 60 | Left 4 Dead 2 1+ years#43 peak | 1 | 1+ years#43 peak | |
| 61 | Garry's Mod 1+ years#51 peak | 4 | 1+ years#51 peak | 22,284 Online |
| 62 | Fall Guys 1+ years#45 peak | 4 | 1+ years#45 peak | |
| 63 | The Outlast Trials 2 mo#52 peak | 11 | 2 mo#52 peak | Outlast 37,602 Online |
| 64 | osu! 1+ years#46 peak | 4 | 1+ years#46 peak | |
| 65 | VRChat 1+ years#57 peak | 1 | 1+ years#57 peak | |
| 66 | Ready or Not 1+ years#22 peak | 3 | 1+ years#22 peak | Ready or Not 67,282 Online |
| 67 | ELDEN RING NIGHTREIGN 9 mo#19 peak | 22 | 9 mo#19 peak | 156,571 Online |
| 68 | Highguard | New | ||
| 69 | Palworld 1+ years#41 peak | 1 | 1+ years#41 peak | 102,236 Online |
| 70 | Monster Hunter Wilds 1+ years#12 peak | 13 | 1+ years#12 peak | 36,559 Online |
| 71 | tModLoader 1+ years#64 peak | 10 | 1+ years#64 peak | 52,442 Online |
| 72 | Deadlock | New | ||
| 73 | Golf With Your Friends 2 mo | 17 | 2 mo | 1,203 Online |
| 74 | Clair Obscur: Expedition 33 3 mo#42 peak | 32 | 3 mo#42 peak | |
| 75 | THE FINALS 1+ years#60 peak | 4 | 1+ years#60 peak | 120,623 Online |
| 76 | Madden NFL 26 3 mo | No change from the previous month | 3 mo | |
| 77 | DayZ 1+ years#43 peak | 3 | 1+ years#43 peak | |
| 78 | Sons of the Forest 2 mo#72 peak | 6 | 2 mo#72 peak | 10,887 Online |
| 79 | Warhammer 40,000: Space Marine II 5 mo#73 peak | 18 | 5 mo#73 peak | 38,618 Online |
| 80 | World of Tanks 6 mo#49 peak | 11 | 6 mo#49 peak | 20,938 Online |
| 81 | FINAL FANTASY XIV ONLINE 1+ years#74 peak | 1 | 1+ years#74 peak | |
| 82 | The Elder Scrolls V: Skyrim - Special Edition 3 mo | 7 | 3 mo | 47,695 Online |
| 83 | Lethal Company 1+ years#23 peak | 1 | 1+ years#23 peak | |
| 84 | Path of Exile 2 2 mo#47 peak | 37 | 2 mo#47 peak | |
| 85 | Sea of Thieves 2 mo#84 peak | 1 | 2 mo#84 peak | 102,482 Online |
| 86 | The Binding of Isaac: Rebirth 1+ years#71 peak | 1 | 1+ years#71 peak | 33,107 Online |
| 87 | Balatro 1+ years#39 peak | 4 | 1+ years#39 peak | |
| 88 | Deep Rock Galactic | New | 198,977 Online | |
| 89 | Risk of Rain 2 1+ years#48 peak | 27 | 1+ years#48 peak | 80,427 Online |
| 90 | Assetto Corsa 1+ years#78 peak | 7 | 1+ years#78 peak | |
| 91 | Diablo IV 2 mo#67 peak | 24 | 2 mo#67 peak | 114,912 Online |
| 92 | Arena Breakout: Infinite | New | 141,503 Online | |
| 93 | It Takes Two | New | 3,452 Online | |
| 94 | Fallout 76 | New | 47,695 Online | |
| 95 | Half Sword 3 mo#88 peak | 7 | 3 mo#88 peak | 37,958 Online |
| 96 | Fallout: New Vegas | New | 47,695 Online | |
| 97 | Valheim | New | ||
| 98 | Aimlabs | New | ||
| 99 | Hollow Knight 6 mo#23 peak | 20 | 6 mo#23 peak | 112,992 Online |
| 100 | Team Fortress 2 1+ years#74 peak | 4 | 1+ years#74 peak | 38,775 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Minecraft1+ years432,511 OnlineJoin - 31
Fortnite1+ years#2 peak316,046 OnlineJoin - 4No change from the previous month
League of Legends1+ years153,896 OnlineJoin - 5No change from the previous month
VALORANT1+ years#4 peak324,177 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years63,971 OnlineJoin - 7No change from the previous month
Call of Duty1+ years#6 peak56,821 OnlineJoin - 81
Rocket League1+ years138,615 OnlineJoin - 91
ARC Raiders4 mo298,540 OnlineJoin - 102
Grand Theft Auto V Enhanced1+ years#8 peak134,242 OnlineJoin - 114
Marvel Rivals1+ years#7 peak1,089,468 OnlineJoin - 121
Rainbow Six Siege1+ years#8 peak98,057 OnlineJoin - 131
Grand Theft Auto V Legacy1+ years#10 peak134,242 OnlineJoin - 14No change from the previous month
Overwatch1+ years#11 peak202,439 OnlineJoin - 151
EA Sports FC 265 mo22,447 OnlineJoin - 161
PUBG: BATTLEGROUNDS1+ years#14 peak49,964 OnlineJoin - 176
Battlefield 64 mo#7 peak113,647 OnlineJoin - 184
Apex Legends1+ years#16 peak169,658 OnlineJoin - 191
R.E.P.O.11 mo#7 peak93,546 OnlineJoin - 202
Dota 21+ years#16 peak - 213
Genshin Impact1+ years#18 peak439,878 OnlineJoin - 223
PEAK8 mo#8 peak151,584 OnlineJoin - 23
ARKNIGHTS: ENDFIELDNew161,299 OnlineJoin - 241
Geometry Dash1+ years199,461 OnlineJoin - 2531
Terraria1+ years166,566 OnlineJoin - 263
Dead by Daylight1+ years#21 peak208,037 OnlineJoin - 27
HytaleNew139,014 OnlineJoin - 282
HELLDIVERS 21+ years#13 peak393,045 OnlineJoin - 291
War Thunder1+ years#25 peak - 301
Forza Horizon 51+ years#24 peak37,615 OnlineJoin - 318
Among Us1+ years69,341 OnlineJoin - 325
Phasmophobia1+ years#21 peak172,481 OnlineJoin - 333
Rust1+ years#24 peak154,699 OnlineJoin - 341
Baldur's Gate III1+ years#23 peak71,972 OnlineJoin - 353
Red Dead Redemption 21+ years#30 peak134,242 OnlineJoin - 365
The Sims 41+ years#22 peakThe SimsJoin - 373
NBA 2K265 mo#34 peak73,479 OnlineJoin - 386
Zenless Zone Zero1+ years#32 peak246,023 OnlineJoin - 393
Cyberpunk 20771+ years#26 peak66,356 OnlineJoin - 4019
Hogwarts Legacy5 mo#21 peak19,634 OnlineJoin - 4112
World of Warcraft1+ years#34 peak32,665 OnlineJoin - 426
Stardew Valley1+ years#33 peak70,866 OnlineJoin - 438
RV There Yet?4 mo#24 peakRV There Yet? Official ServerJoin - 446
ELDEN RING1+ years#27 peak156,571 OnlineJoin - 4522
Where Winds Meet3 mo#14 peak134,653 OnlineJoin - 463
Warframe1+ years#43 peak120,166 OnlineJoin - 4728
Bloons TD 61+ yearsNinja KiwiJoin - 4813
Schedule I11 mo#9 peak115,669 OnlineJoin - 499
EA Sports FC 251+ years#12 peak22,447 OnlineJoin - 501
Brawlhalla1+ years#45 peak42,372 OnlineJoin - 512
Wuthering Waves1+ years#37 peak261,964 OnlineJoin - 5215
Escape from Tarkov1+ years#31 peak155,968 OnlineJoin - 537
Honkai: Star Rail1+ years#24 peak377,877 OnlineJoin - 5422
skate.5 mo#8 peak32,502 OnlineJoin - 551
Euro Truck Simulator 21+ years#48 peak - 562
BeamNG.drive1+ years36,025 OnlineJoin - 5729
Fallout 43 mo47,695 OnlineJoin - 583
Project Zomboid1+ years#55 peak69,302 OnlineJoin - 5919
World of Warcraft Classic1+ years#54 peak - 601
Left 4 Dead 21+ years#43 peak - 614
Garry's Mod1+ years#51 peak22,284 OnlineJoin - 624
Fall Guys1+ years#45 peak23,727 OnlineJoin - 6311
The Outlast Trials2 mo#52 peak37,602 OnlineJoin - 644
osu!1+ years#46 peak18,826 OnlineJoin - 651
VRChat1+ years#57 peak118,484 OnlineJoin - 663
Ready or Not1+ years#22 peak67,282 OnlineJoin - 6722
ELDEN RING NIGHTREIGN9 mo#19 peak156,571 OnlineJoin - 68
HighguardNew - 691
Palworld1+ years#41 peak102,236 OnlineJoin - 7013
Monster Hunter Wilds1+ years#12 peak36,559 OnlineJoin - 7110
tModLoader1+ years#64 peak52,442 OnlineJoin - 72
DeadlockNew - 7317
Golf With Your Friends2 mo1,203 OnlineJoin - 7432
Clair Obscur: Expedition 333 mo#42 peak - 754
THE FINALS1+ years#60 peak120,623 OnlineJoin - 76No change from the previous month
Madden NFL 263 mo - 773
DayZ1+ years#43 peak35,514 OnlineJoin - 786
Sons of the Forest2 mo#72 peak10,887 OnlineJoin - 7918
Warhammer 40,000: Space Marine II5 mo#73 peak38,618 OnlineJoin - 8011
World of Tanks6 mo#49 peak20,938 OnlineJoin - 811
FINAL FANTASY XIV ONLINE1+ years#74 peak - 827
The Elder Scrolls V: Skyrim - Special Edition3 mo47,695 OnlineJoin - 831
Lethal Company1+ years#23 peak - 8437
Path of Exile 22 mo#47 peak - 851
Sea of Thieves2 mo#84 peak102,482 OnlineJoin - 861
The Binding of Isaac: Rebirth1+ years#71 peak33,107 OnlineJoin - 874
Balatro1+ years#39 peak51,029 OnlineJoin - 88
Deep Rock GalacticNew198,977 OnlineJoin - 8927
Risk of Rain 21+ years#48 peak80,427 OnlineJoin - 907
Assetto Corsa1+ years#78 peak - 9124
Diablo IV2 mo#67 peak114,912 OnlineJoin - 92
Arena Breakout: InfiniteNew141,503 OnlineJoin - 93
It Takes TwoNew3,452 OnlineJoin - 94
Fallout 76New47,695 OnlineJoin - 957
Half Sword3 mo#88 peak37,958 OnlineJoin - 96
Fallout: New VegasNew47,695 OnlineJoin - 97
ValheimNew57,118 OnlineJoin - 98
AimlabsNewAimlabsJoin - 9920
Hollow Knight6 mo#23 peak112,992 OnlineJoin - 1004
Team Fortress 21+ years#74 peak38,775 OnlineJoin






































































































